| 1923 | 1932 | 1933 | 1935 | 1936 | 1937 | 1938 | 1939 | |
| Churcher, Ada Beatrice | Rw | Rw Ow | ||||||
| Churcher, Beatrice Ada | Rw | Rw | ||||||
| Lindsay-Watson, Jessica Allen (Mrs) | Rw Ow | Rw Ow | Rw Ow | Rw Ow | ||||
| Lindsay-Watson, William Allan (Lt. R.N.) | NM a | NM a | NM a | NM a | ||||
| Noon, Ada Alice | HO HO | |||||||
| Noon, Ada Florence | Rw | Rw | Rw | Rw | Rw Ow | Rw Ow | ||
| Noon, Arthur | R O | |||||||
| Polling District | B | P1 | P1 | P1 | P1 | B | B | B |
| Address | 121 Farmers Road SE5 | 24 Wilton Place SW1 | 16 Ulric Street SE5 | 281 Camberwell New Road | 24 Councillor Street | |||
| Borough | Southwark | Westminster | Southwark | |||||
| Parliamentary Division | Camberwell | Camberwell | ||||||
| Ward | No 1 (The West) | St Georges | No 1 (The West) | |||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965